Solo Men, T2T Round 1 Loyce Harpe Park
Position Name Name Number Lap 1 Lap 2 Lap 3 Total Points
1 Endurance Factor Ryan Woodall 27 0:37:00 1:18:08 0:36:35 2:31:43 20
2 Endurance Factor Drew Edsull 13 0:36:56 1:18:20 0:40:12 2:35:28 19
3 Bents Cycling Steve Bent 20 0:39:46 1:16:53 0:41:40 2:38:19 18
4 Endurance Factor Martin Cox 26 0:37:02 1:19:08 0:46:37 2:42:47 17
5 Bents Cycling Ryan Walsh 3 0:38:44 1:26:10 0:44:30 2:49:24 16
6 Steve Flynn 22 0:38:55 1:29:14 0:42:59 2:51:08 15
7 Mark Gerard 12 0:39:44 1:28:26 0:44:53 2:53:13 14
8 AJ's Meanest Pickle Ken Vida 21 0:41:04 1:25:09 0:47:33 2:53:46 13
9 Flying Fish Bikes Joel Gormon 25 0:41:33 1:24:36 0:48:10 2:54:19 12
10 Sean Groome 6 0:43:40 1:22:31 0:51:43 2:57:54 11
11 Flying Fish Bikes Tony Timonere 7 0:42:18 1:23:52 0:52:26 2:58:36 10
12 Flying Fish Bikes Ross Glass 19 0:42:20 1:23:52 0:52:41 2:58:53 9
13 Todd Hatfield 1 0:42:21 1:25:50 0:52:32 3:00:43 8
14 Team Me Ross Williams 15 0:45:04 1:25:07 0:52:27 3:02:38 7
15 Zach Bomb Diggity 5 0:43:48 1:34:29 0:53:37 3:11:54 6
16 Ron Wiltison 16 0:47:47 1:36:39 0:48:47 3:13:13 5
17 Justin Smith 14 0:55:47 1:42:42 1:00:25 3:38:54 4
18 Al Cortes 8 0:57:39 1:38:53 1:02:24 3:38:56 3
DNF Marshall Stevenson 9 0:53:12 1:45:32 DNF DNF
DNF Chris Whitner 2 0:49:45 1:49:00 DNF DNF
DNF Jon Dy 18 0:43:51 2:05:27 DNF DNF
DNF Ashely Lopez 23 1:02:05 2:12:16 DNF DNF
DNF Sam Frost 10 0:52:24 DNF DNF DNF
DNF Courtland Whited 11 1:07:51 DNF DNF DNF
DNF Chris Niles 17 1:12:49 DNF DNF DNF
DNF Brian Knight 4 1:15:00 DNF DNF DNF
DNF Rick Holley 24 DNF DNF DNF DNF
Solo Women, T2T Round 1 Loyce Harpe Park
Position Name Name Number Lap 1 Lap 2 Lap 3 Total Points
1 Cyclone Racing Laurie Schoepe 101 1:03:31 2:10:46 1:23:59 4:38:16 20
2 Erin Deemer 100 1:05:38 2:22:09 1:32:16 5:00:03 19
All Mtn Solo, T2T Round 1 Loyce Harpe Park
Position Name Name Number Lap 1 Lap 2 Lap 3 Total Points
1 Buck Jones 201 0:43:37 1:33:18 0:47:29 3:04:24 20
2 Sam Joekel 209 0:42:17 1:39:39 0:47:26 3:09:22 19
3 Lance Andre 207 0:46:20 1:36:44 0:52:29 3:15:33 18
4 Daniel Allen 213 0:51:26 1:48:38 1:08:19 3:48:23 17
5 Ryan Halpin 210 0:49:04 2:03:24 0:57:21 3:49:49 16
6 Michael Hoover 212 0:57:02 2:11:22 1:09:01 4:17:25 15
7 Hal Kelly 204 0:53:42 2:02:42 1:26:19 4:22:43 14
8 John Voss 211 0:57:10 2:08:56 1:25:00 4:31:06 13
9 Morrison Cabonlias 200 0:57:38 2:12:38 1:23:17 4:33:33 12
DNF Derek Dickinson 203 0:55:49 1:43:01 DNF DNF
DNF Erik Kirkland 206 0:48:39 1:58:42 DNF DNF
DNF Bents Cycling Jason Bergwell 202 0:51:59 DNF DNF DNF
DNF David Snow 208 0:53:22 DNF DNF DNF
DNF Mike Ayers 205 0:54:02 DNF DNF DNF
Clydesdale Solo, T2T Round 1 Loyce Harpe Park
Position Name Name Number Lap 1 Lap 2 Lap 3 Total Points
1 Rich Wetherald 303 0:53:10 1:45:20 1:14:32 3:53:02 20
2 Ron Black 302 0:58:02 1:40:30 1:16:19 3:54:51 19
3 Ken Black 300 0:55:47 1:42:48 1:33:27 4:12:02 18
4 Meekers David Meekers 304 0:57:22 2:07:32 1:17:31 4:22:25 17
DNF Jeff Viers 301 0:59:55 2:00:20 DNF DNF
Fun Men's, T2T Round 1 Loyce Harpe Park
Position Name Name Number Lap 1 Lap 2 Lap 3 Total Points
1 AJ's Groumpy Pickle Bill Renninger, Darren Ruttledge, Scott Johnson 504 0:42:08 1:26:00 0:37:33 2:45:41 20
2 Barn Yard Pimp's Dave Decker, David Burnette, Jason Coats 503 0:46:47 1:26:30 0:46:27 2:59:44 19
3 The Davett's David Hawkins, Brett Wyckoff 501 0:44:09 1:36:33 0:44:14 3:04:56 18
4 Team Oz Jim Macpherson, Aaron Bruns 502 0:45:56 1:43:16 0:46:17 3:15:29 17
5 City Cycle Jim Spurk , Terry Gray, Sean Bayot 500 0:48:32 1:35:55 1:03:36 3:28:03 16
Serious Men's, T2T Round 1 Loyce Harpe Park
Position Name Name Number Lap 1 Lap 2 Lap 3 Total Points
1 Endurance Factor Ryan Woodall, Regan Woodall 402 0:37:00 1:18:08 0:36:35 2:31:43 20
2 Dr. Bents Jamie Knight, Brent Hall, Derek Phillips 400 0:39:41 1:16:46 0:36:47 2:33:14 19
3 As Racing Adam Shipanock, Shawn Matsez 401 0:39:45 1:16:44 0:41:49 2:38:18 18
Co-Ed, T2T Round 1 Loyce Harpe Park
Position Name Name Number Lap 1 Lap 2 Lap 3 Total
1 Totaly Raven Sharon Williams, Jimmy Hiott 601 0:46:32 1:33:47 0:49:32 3:09:51 20
2 Team Titanium Shawn Sweeny, Iara Molma 600 0:49:10 1:49:37 0:47:04 3:25:51 19
3 Cyclone Racing Merry Bass, Hillary Roy 612 1:00:02 1:38:22 1:06:57 3:45:21 18
Yellow Racers, T2T Round 1 Loyce Harpe Park
Position Name Name Number Points
1 Red Trail Racing Morgan Arminio 801 20
2 Anya Gorman 804 19
3 Mira Joeckel 802 18
4 Duncan Gorman 803 17
Blue Racers, T2T Round 1 Loyce Harpe Park
Position Name Name Number Points
1 Conner Black 700 20
2 Dominik Broome 701 19
3 Jake Johnson 702 18
4 X-Man Xavier Johnson 704 17
5 Alex Lopez 703 16